|
Affiliation
|
Cites/Auth/Yr
|
Cites/Year
|
| U. Rochester | 418.98 | 751.27 |
| U. Chicago | 309.60 | 574.15 |
| Massachusetts Inst. Tech. | 152.64 | 257.57 |
| Harvard U. | 137.36 | 220.22 |
| U. Pennsylvania | 111.98 | 196.71 |
| U. Cal. (Los Angeles) | 106.35 | 165.90 |
| Ohio State U. | 76.53 | 146.63 |
| Stanford U. | 70.05 | 108.02 |
| New York U. | 68.91 | 135.95 |
| U. Oregon | 63.26 | 106.51 |
| U. Michigan | 56.96 | 116.77 |
| Northwestern U. | 52.61 | 81.93 |
| Yale U. | 51.53 | 106.72 |
| U. Southern Cal. | 45.46 | 63.00 |
| U. Cal. (Berkeley) | 41.59 | 57.73 |
| U. British Columbia | 38.50 | 53.54 |
| U. Washington (Seattle) | 35.26 | 64.83 |
| Carnegie-Mellon U. | 34.01 | 49.68 |
| Vanderbilt U. | 32.49 | 57.74 |
| U. Texas (Austin) | 30.81 | 47.66 |
| Purdue U. | 29.91 | 61.05 |
| Cornell U. | 29.30 | 52.52 |
| Duke U. | 24.50 | 38.29 |
|
U.
Utah
|
23.56 | 41.93 |
| London Business School | 23.28 | 36.00 |
| U. Florida | 23.17 | 48.42 |
| Columbia U. | 22.87 | 44.24 |
| Bell Labs | 22.77 | 42.60 |
| U. Illinois (Urbana-Champaign) | 19.93 | 51.44 |
| Catolica de Chile | 19.38 | 38.76 |
| Boston College | 19.35 | 33.97 |
| U. Iowa | 19.32 | 34.96 |
| Princeton U. | 19.04 | 26.72 |
| U. Cal. (Davis) | 18.55 | 36.76 |
| Arizona State U. | 17.40 | 30.20 |
| Southern Methodist U. | 16.24 | 35.65 |
| Tulane U. | 14.73 | 22.64 |
| Tel Aviv U. | 13.91 | 28.80 |
| Federal Reserve Board | 13.44 | 23.82 |
| U. Alberta | 12.94 | 34.23 |
| U. North Carolina | 10.32 | 24.95 |
| Hebrew U. | 9.41 | 18.23 |
| Texas A & M U. | 8.36 | 14.55 |
| U. Georgia | 8.08 | 19.82 |
| City U. New York | 7.99 | 12.95 |
| Notre Dame U. | 7.74 | 15.47 |
| Dartmouth College | 7.68 | 12.32 |
|
U.
Arizona
|
7.40 | 11.46 |
| INSEAD | 5.93 | 16.18 |
| McMaster U. | 5.85 | 6.42 |
| Alcar Group | 5.84 | 11.69 |
| Penn State U. | 5.46 | 12.69 |
| Laval U. | 5.14 | 5.18 |
| Georgia State U. | 5.07 | 9.49 |
Return to JFE
Home Page
Last Updated on 8/13/2002