|
Affiliation
|
Papers/Coauth
|
Papers/Author
|
| U. Rochester | 68.33 | 109 |
| U. Chicago | 65.42 | 111 |
| Harvard U. | 43.58 | 72 |
| U. Pennsylvania | 41.83 | 72 |
| New York U. | 34.37 | 67 |
| U. Cal. (Los Angeles) | 34.08 | 60 |
| Massachusetts Inst. Tech. | 32.33 | 53 |
| Ohio State U. | 26.42 | 52 |
| U. Michigan | 20.67 | 43 |
| Stanford U. | 20.50 | 36 |
| U. Cal. (Berkeley) | 18.83 | 24 |
| Columbia U. | 16.17 | 31 |
| U. Oregon | 15.50 | 27 |
| Northwestern U. | 15.42 | 27 |
| U. Washington (Seattle) | 13.92 | 26 |
| Purdue U. | 13.42 | 27 |
| Arizona State U. | 13.33 | 27 |
|
U.
Utah
|
13.17 | 26 |
| U. British Columbia | 13.17 | 21 |
| U. Southern Cal. | 12.33 | 23 |
| Carnegie-Mellon U. | 12.00 | 18 |
| U. Iowa | 11.33 | 18 |
| Boston College | 11.00 | 20 |
| Duke U. | 10.82 | 21 |
| Cornell U. | 10.00 | 19 |
| Yale U. | 10.00 | 18 |
| Vanderbilt U. | 9.67 | 18 |
| U. Texas (Austin) | 9.58 | 17 |
| U. North Carolina | 9.50 | 19 |
| Bell Labs | 9.00 | 17 |
| U. Florida | 8.33 | 19 |
| Federal Reserve Board | 8.17 | 13 |
| Southern Methodist U. | 7.92 | 17 |
| London Business School | 6.83 | 12 |
| Notre Dame U. | 6.50 | 13 |
| U. Georgia | 6.25 | 14 |
| U. Illinois (Urbana-Champaign) | 6.00 | 14 |
| Dartmouth College | 5.33 | 10 |
| Virginia Tech | 5.17 | 12 |
|
U.
Arizona
|
5.17 | 9 |
| Louisiana State U. | 5.00 | 12 |
| City U. New York | 4.83 | 8 |
| Penn State U. | 4.83 | 10 |
| U. Alberta | 4.67 | 10 |
| Georgia State U. | 4.67 | 10 |
| Tulane U. | 4.58 | 11 |
| U. Cal. (Davis) | 4.50 | 8 |
| U. Virginia | 4.50 | 8 |
| U. Missouri | 4.33 | 9 |
| U. Minnesota | 4.17 | 9 |
| Texas A & M U. | 4.00 | 7 |
| U. South Carolina | 3.83 | 9 |
| Princeton U. | 3.83 | 6 |
| Indiana U. | 3.75 | 9 |
| INSEAD | 3.53 | 8 |
| Tel Aviv U. | 3.50 | 8 |
| Laval U. | 3.50 | 4 |
| U. Maryland | 3.33 | 7 |
| Hebrew U. | 3.33 | 6 |
| U. Texas (Dallas) | 3.17 | 6 |
| Iowa State U. | 3.17 | 7 |
| Oklahoma State U. | 3.00 | 5 |
| Morgan Stanley | 3.00 | 4 |
Return to JFE
Home Page
Last Updated on 8/13/2002